<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
	<atom:link href="http://fangin.com/blog/2010/02/25/receiver-battery-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=receiver-battery-monitor</link>
	<description>RC, photos &#38; tech</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3898</link>
		<dc:creator>fangin.com &#187; Blog Archive &#187; E Sky LCD Voltage Indicator</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3898</guid>
		<description>[...] mattmc on How much current does a receiver battery monitor draw?Chris Harris on How much current does a receiver battery monitor draw?Matt McNiece on How much [...]</description>
		<content:encoded><![CDATA[<p>[...] mattmc on How much current does a receiver battery monitor draw?Chris Harris on How much current does a receiver battery monitor draw?Matt McNiece on How much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3880</link>
		<dc:creator>mattmc</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3880</guid>
		<description>The next step is to measure the voltage range that each light on the battery monitor represents.</description>
		<content:encoded><![CDATA[<p>The next step is to measure the voltage range that each light on the battery monitor represents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3870</link>
		<dc:creator>Chris Harris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3870</guid>
		<description>Ah yeh, I forgot the battery also runs the servos.</description>
		<content:encoded><![CDATA[<p>Ah yeh, I forgot the battery also runs the servos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3869</link>
		<dc:creator>Matt McNiece</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3869</guid>
		<description>Except that 63mA is current at rest. Those servos can me moving like crazy when the plane is flat out. I need to take a peak reading with all servos moving (and loaded) to figure out some sort of average current draw for maybe a 7-10minute flight.</description>
		<content:encoded><![CDATA[<p>Except that 63mA is current at rest. Those servos can me moving like crazy when the plane is flat out. I need to take a peak reading with all servos moving (and loaded) to figure out some sort of average current draw for maybe a 7-10minute flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>BUY Pheromone Perfume For Women ONLINE NO PRESCRIPTION</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3868</link>
		<dc:creator>Chris Harris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3868</guid>
		<description>So it would last at least 20 hours, and up to 40.</description>
		<content:encoded><![CDATA[<p>So it would last at least 20 hours, and up to 40.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

