<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fangin.com</title>
	<atom:link href="http://fangin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fangin.com/blog</link>
	<description>RC, photos &#38; tech</description>
	<lastBuildDate>Wed, 30 Jun 2010 10:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Bad Boy elevator missing by mattmc</title>
		<link>http://fangin.com/blog/2008/09/01/bad-boy-elevator-missing/comment-page-1/#comment-4001</link>
		<dc:creator>mattmc</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=183#comment-4001</guid>
		<description>nothing flash, Futaba 3001 servos. Got a fair bit of oil on the underside of the wing and tail which was a big dirt magnet. I didn&#039;t add any fuelproofing to the plane and never noticed a problem.
Here&#039;s the maiden flight btw. A bit of a dull flight but it was my new baby and I was taking it easy. 
http://www.youtube.com/watch?v=txW2AYrgLFc</description>
		<content:encoded><![CDATA[<p>nothing flash, Futaba 3001 servos. Got a fair bit of oil on the underside of the wing and tail which was a big dirt magnet. I didn&#8217;t add any fuelproofing to the plane and never noticed a problem.<br />
Here&#8217;s the maiden flight btw. A bit of a dull flight but it was my new baby and I was taking it easy.<br />
<a href="http://www.youtube.com/watch?v=txW2AYrgLFc" rel="nofollow">http://www.youtube.com/watch?v=txW2AYrgLFc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Boy elevator missing by tony</title>
		<link>http://fangin.com/blog/2008/09/01/bad-boy-elevator-missing/comment-page-1/#comment-4000</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=183#comment-4000</guid>
		<description>Thanks.  Enjoyed seeing your bad boy postings on your blog.  Which servos did you use?  It will be a lot cheaper for me if I go for the .46 2 stroke, did you have much problems with keeping the plane clean from glow fuel contamination?  Do anything special to fuel proof the airframe?</description>
		<content:encoded><![CDATA[<p>Thanks.  Enjoyed seeing your bad boy postings on your blog.  Which servos did you use?  It will be a lot cheaper for me if I go for the .46 2 stroke, did you have much problems with keeping the plane clean from glow fuel contamination?  Do anything special to fuel proof the airframe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Boy elevator missing by mattmc</title>
		<link>http://fangin.com/blog/2008/09/01/bad-boy-elevator-missing/comment-page-1/#comment-3999</link>
		<dc:creator>mattmc</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=183#comment-3999</guid>
		<description>I haven&#039;t seen any electric conversions of this plane. I had an OS 46AX and performance was great.
I&#039;m sure either will work (nitro / electric) so it comes down to what you like. For you it sounds like electric :)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen any electric conversions of this plane. I had an OS 46AX and performance was great.<br />
I&#8217;m sure either will work (nitro / electric) so it comes down to what you like. For you it sounds like electric <img src='http://fangin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Boy elevator missing by tony</title>
		<link>http://fangin.com/blog/2008/09/01/bad-boy-elevator-missing/comment-page-1/#comment-3998</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=183#comment-3998</guid>
		<description>I&#039;m interested in getting a bad boy v2, have you seen any with an electric conversion?

I&#039;m trying to decide between putting an OS .46FXi in it verse electric. I think I prefer electric for this plane since it is so light weight already.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in getting a bad boy v2, have you seen any with an electric conversion?</p>
<p>I&#8217;m trying to decide between putting an OS .46FXi in it verse electric. I think I prefer electric for this plane since it is so light weight already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S-l-o-w flying KF delta build – motor mount II by kf Delta Foamy Version 2 &#124; fangin.com</title>
		<link>http://fangin.com/blog/2010/05/08/s-l-o-w-flying-kf-delta-build-%e2%80%93-motor-mount-ii/comment-page-1/#comment-3997</link>
		<dc:creator>kf Delta Foamy Version 2 &#124; fangin.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=490#comment-3997</guid>
		<description>[...] handmade engine mount on the kf Delta Foamy version 1 wasn&#039;t so great. A 3mm square plate of ply hot glued onto a foam &quot;firewall&quot;. After a lengthy flight [...]</description>
		<content:encoded><![CDATA[<p>[...] handmade engine mount on the kf Delta Foamy version 1 wasn&#039;t so great. A 3mm square plate of ply hot glued onto a foam &quot;firewall&quot;. After a lengthy flight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Gear, Tail Wheel, Ailerons and Wings by mattmc</title>
		<link>http://fangin.com/blog/2007/02/19/landing-gear-tail-wheel-ailerons-and-wings/comment-page-1/#comment-3990</link>
		<dc:creator>mattmc</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=79#comment-3990</guid>
		<description>Unfortunately a mid-air damaged the tail fin (http://farm3.static.flickr.com/2750/4141579541_a85de77e70.jpg). I got it on the ground ok but my dodgy repair job meant that it went in nose first on the next flight
http://farm3.static.flickr.com/2729/4231081914_42368e4340.jpg</description>
		<content:encoded><![CDATA[<p>Unfortunately a mid-air damaged the tail fin (<a href="http://farm3.static.flickr.com/2750/4141579541_a85de77e70.jpg" rel="nofollow">http://farm3.static.flickr.com/2750/4141579541_a85de77e70.jpg</a>). I got it on the ground ok but my dodgy repair job meant that it went in nose first on the next flight<br />
<a href="http://farm3.static.flickr.com/2729/4231081914_42368e4340.jpg" rel="nofollow">http://farm3.static.flickr.com/2729/4231081914_42368e4340.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Gear, Tail Wheel, Ailerons and Wings by DON</title>
		<link>http://fangin.com/blog/2007/02/19/landing-gear-tail-wheel-ailerons-and-wings/comment-page-1/#comment-3989</link>
		<dc:creator>DON</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=79#comment-3989</guid>
		<description>Be sure to reinforce the hor stabilize at the root.  Mine flew appart in a hover because the center blocking had grain in line with the fuse instead of cross grain that strengthens it.  I rebuilt it  with carbon fiber tape.  PE said that I must have put it into some high stress situations.  Do you think?</description>
		<content:encoded><![CDATA[<p>Be sure to reinforce the hor stabilize at the root.  Mine flew appart in a hover because the center blocking had grain in line with the fuse instead of cross grain that strengthens it.  I rebuilt it  with carbon fiber tape.  PE said that I must have put it into some high stress situations.  Do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much current does a receiver battery monitor draw? by fangin.com &#187; Blog Archive &#187; E Sky LCD Voltage Indicator</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3898</link>
		<dc:creator>fangin.com &#187; Blog Archive &#187; E Sky LCD Voltage Indicator</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3898</guid>
		<description>[...] mattmc on How much current does a receiver battery monitor draw?Chris Harris on How much current does a receiver battery monitor draw?Matt McNiece on How much [...]</description>
		<content:encoded><![CDATA[<p>[...] mattmc on How much current does a receiver battery monitor draw?Chris Harris on How much current does a receiver battery monitor draw?Matt McNiece on How much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much current does a receiver battery monitor draw? by mattmc</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3880</link>
		<dc:creator>mattmc</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3880</guid>
		<description>The next step is to measure the voltage range that each light on the battery monitor represents.</description>
		<content:encoded><![CDATA[<p>The next step is to measure the voltage range that each light on the battery monitor represents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much current does a receiver battery monitor draw? by Chris Harris</title>
		<link>http://fangin.com/blog/2010/02/25/receiver-battery-monitor/comment-page-1/#comment-3870</link>
		<dc:creator>Chris Harris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://fangin.com/blog/?p=340#comment-3870</guid>
		<description>Ah yeh, I forgot the battery also runs the servos.</description>
		<content:encoded><![CDATA[<p>Ah yeh, I forgot the battery also runs the servos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
